Dr. David O. Esguerra is a dermatologist in Largo,Florida. He graduated from University of New England, College of Osteo Medicine in 1997 and has been in practice for 25 years.
Male
1205825486
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 286.0 | 253.0 | 198.82965035 |
Tangential biopsy of additional skin lesion | 83.0 | 65.0 | 108.91566265 |
Punch biopsy of single skin lesion | 25.0 | 25.0 | 254.0352 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 32.0 | 28.0 | 339.74 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 33.0 | 31.0 | 502.24 |
Injection of up to 7 skin growths | 36.0 | 31.0 | 109.52 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 40.0 | 39.0 | 613.38 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 15.0 | 13.0 | 808.9 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 36.0 | 35.0 | 872.36 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 94.0 | 90.0 | 974.64 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 17.0 | 17.0 | 1035.48 |
Destruction of skin growth | 817.0 | 606.0 | 131.73194614 |
Destruction of 2-14 skin growths | 2531.0 | 450.0 | 11.459107072 |
Destruction of 15 or more skin growths | 77.0 | 56.0 | 306.04 |
Destruction of up to 14 skin growths | 325.0 | 289.0 | 219.84 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 129.0 | 96.0 | 356.14 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of scalp, neck, hands, feet, or genitals | 15.0 | 14.0 | 379.64 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 162.0 | 148.0 | 1351.04 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 56.0 | 45.0 | 798.4 |
Biopsy of ear | 12.0 | 12.0 | 197.46 |
Tissue fungi or parasites | 14.0 | 13.0 | 10.54 |
Pathology examination of tissue using a microscope, intermediate complexity | 393.0 | 272.0 | 58.62 |
Special stained specimen slides to identify organisms including interpretation and report | 26.0 | 20.0 | 141.64 |
Application of light and light-sensitive drugs following removal of premalignant thickened skin growth, per day | 32.0 | 31.0 | 502.44 |
New patient office or other outpatient visit, typically 10 minutes | 11.0 | 11.0 | 91.64 |
New patient office or other outpatient visit, typically 20 minutes | 56.0 | 56.0 | 153.08 |
New patient office or other outpatient visit, typically 30 minutes | 102.0 | 102.0 | 218.56862745 |
Established patient office or other outpatient visit, typically 10 minutes | 157.0 | 136.0 | 89.992866242 |
Established patient office or other outpatient visit, typically 15 minutes | 855.0 | 672.0 | 148.85422222 |
Established patient office or other outpatient, visit typically 25 minutes | 571.0 | 492.0 | 218.08 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 66.0 | 36.0 | 3.211969697 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 41.0 | 35.0 | 795.33219512 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.