Dr. David Christopher Adams is a dermatologist in Panama City Beach,Florida. He graduated from Jefferson Medical College of Thomas Jefferson University in 1993 and has been in practice for 29 years.
Jefferson Medical College of Thomas Jefferson University, 1993
Male
1528042256
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 249.0 | 184.0 | 173.60710843 |
Tangential biopsy of additional skin lesion | 103.0 | 62.0 | 87.439223301 |
Repair of wound (2.5 centimeters or less) of the scalp, neck, underarms, trunk, arms and/or legs | 17.0 | 17.0 | 170.99411765 |
Repair of wound (2.5 centimeters or less) of the face, ears, eyelids, nose, lips, and/or mucous membranes | 11.0 | 11.0 | 192.34 |
Repair of wound (2.6 to 5.0 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 13.0 | 13.0 | 526.93538462 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 15.0 | 15.0 | 758.362 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 399.0 | 353.0 | 864.46112782 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 60.0 | 58.0 | 896.72133333 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 72.0 | 71.0 | 1389.29375 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of eyelids, nose, ears, and/or lips | 37.0 | 36.0 | 1808.0227027 |
Destruction of skin growth | 363.0 | 276.0 | 117.54705234 |
Destruction of 2-14 skin growths | 1391.0 | 214.0 | 10.339424874 |
Destruction of 15 or more skin growths | 51.0 | 35.0 | 269.18431373 |
Destruction of up to 14 skin growths | 108.0 | 98.0 | 191.47074074 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 33.0 | 25.0 | 304.87606061 |
Destruction of malignant growth (2.1 to 3.0 centimeters) of trunk, arms, or legs | 12.0 | 12.0 | 340.66 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 926.0 | 736.0 | 1177.7736933 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 381.0 | 266.0 | 695.22309711 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 85.0 | 80.0 | 1095.3882353 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 13.0 | 13.0 | 667.33076923 |
Biopsy of ear | 24.0 | 23.0 | 171.90833333 |
Pathology examination of tissue using a microscope, intermediate complexity | 309.0 | 159.0 | 64.737961165 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per session | 61.0 | 43.0 | 200.90081967 |
Established patient office or other outpatient visit, typically 10 minutes | 122.0 | 94.0 | 68.187540984 |
Established patient office or other outpatient visit, typically 15 minutes | 472.0 | 377.0 | 129.44889831 |
Established patient office or other outpatient, visit typically 25 minutes | 46.0 | 46.0 | 189.3973913 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 41.0 | 33.0 | 672.74634146 |
Aminolevulinic acid hcl for topical administration, 10% gel, 10 mg | 4600.0 | 15.0 | 2.3365217391 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.