Dr. Daniel F. Lozeau is a dermatologist in Stony Brook,New York. He graduated from State University of New York at Stony Brook, School of Medicine in 2010 and has been in practice for 12 years.
State University of New York at Stony Brook, School of Medicine, 2010
Male
1598081721
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 149.0 | 129.0 | 395.0 |
Tangential biopsy of additional skin lesion | 82.0 | 41.0 | 215.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 18.0 | 17.0 | 308.88888889 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 20.0 | 16.0 | 639.8 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 16.0 | 16.0 | 805.0 |
Destruction of skin growth | 198.0 | 146.0 | 211.25252525 |
Destruction of 2-14 skin growths | 581.0 | 100.0 | 50.0 |
Destruction of up to 14 skin growths | 117.0 | 90.0 | 350.0 |
Pathology examination of tissue using a microscope, moderately low complexity | 85.0 | 72.0 | 60.0 |
Pathology examination of tissue using a microscope, moderately low complexity | 50.0 | 46.0 | 170.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 417.0 | 294.0 | 120.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 2070.0 | 1200.0 | 270.0 |
Pathology examination of tissue using a microscope, moderately high complexity | 52.0 | 22.0 | 240.0 |
Special stained specimen slides to identify organisms including interpretation and report | 54.0 | 19.0 | 80.0 |
Special stained specimen slides to identify organisms including interpretation and report | 57.0 | 38.0 | 240.0 |
Surgical pathology consultation and report | 34.0 | 31.0 | 225.0 |
Special stained specimen slides to examine tissue | 44.0 | 16.0 | 60.0 |
Tissue or cell analysis by immunologic technique | 82.0 | 46.0 | 130.0 |
Tissue or cell analysis by immunologic technique | 93.0 | 80.0 | 132.79569892 |
Antibody evaluation | 24.0 | 21.0 | 255.0 |
Antibody evaluation | 44.0 | 21.0 | 210.0 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per session | 18.0 | 18.0 | 1600.0 |
New patient office or other outpatient visit, typically 30 minutes | 141.0 | 141.0 | 257.74468085 |
Established patient office or other outpatient visit, typically 10 minutes | 21.0 | 21.0 | 105.80952381 |
Established patient office or other outpatient visit, typically 15 minutes | 572.0 | 388.0 | 172.17482517 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 18.0 | 18.0 | 585.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.