Dr. Claudia P. Taylor is a dermatologist in Portland,Oregon. She graduated from University of California, San Francisco School of Medicine in 2002 and has been in practice for 20 years.
University of California, San Francisco School of Medicine, 2002
Female
1356485114
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 83.0 | 72.0 | 261.0 |
Tangential biopsy of additional skin lesion | 23.0 | 16.0 | 140.82608696 |
Shaving of 0.5 centimeters or less skin growth of the trunk, arms, or legs | 17.0 | 17.0 | 255.70588235 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 41.0 | 37.0 | 316.0 |
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 16.0 | 12.0 | 370.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 17.0 | 16.0 | 321.0 |
Shaving of 1.1 to 2.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 11.0 | 11.0 | 380.0 |
Shaving of 0.5 centimeters or less skin growth of face, ears, eyelids, nose, lips, or mouth | 32.0 | 30.0 | 301.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of face, ears, eyelids, nose, lips, or mouth | 22.0 | 21.0 | 359.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 19.0 | 18.0 | 653.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the face, ears, eyelids, nose, or lips | 11.0 | 11.0 | 714.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 21.0 | 21.0 | 802.0 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 19.0 | 18.0 | 1261.0 |
Destruction of skin growth | 270.0 | 189.0 | 171.01481481 |
Destruction of 2-14 skin growths | 949.0 | 150.0 | 14.801896733 |
Destruction of 15 or more skin growths | 53.0 | 37.0 | 388.75471698 |
Destruction of up to 14 skin growths | 35.0 | 33.0 | 292.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 163.0 | 104.0 | 101.44171779 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per session | 33.0 | 16.0 | 320.63636364 |
New patient office or other outpatient visit, typically 30 minutes | 42.0 | 42.0 | 280.85714286 |
Established patient office or other outpatient visit, typically 10 minutes | 43.0 | 42.0 | 116.65116279 |
Established patient office or other outpatient visit, typically 15 minutes | 137.0 | 105.0 | 192.91240876 |
Established patient office or other outpatient, visit typically 25 minutes | 392.0 | 283.0 | 281.96428571 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 37.0 | 16.0 | 450.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.