Dr. Cary L. Dunn is a dermatologist in Miramar Beach,Florida. He graduated from Columbia University College of Physicians and Surgeons in 1989 and has been in practice for 33 years.
Columbia University College of Physicians and Surgeons, 1989
Male
1639163298
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 81.0 | 77.0 | 218.48234568 |
Tangential biopsy of additional skin lesion | 34.0 | 22.0 | 100.74617647 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 30.0 | 27.0 | 904.702 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 42.0 | 39.0 | 854.43 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 70.0 | 65.0 | 1561.8944286 |
Repair of wound (1.1 to 2.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 24.0 | 24.0 | 1207.4208333 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 175.0 | 160.0 | 2304.5991429 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 16.0 | 16.0 | 3038.74 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 12.0 | 12.0 | 3480.2333333 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 60.0 | 60.0 | 3556.4716667 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 15.0 | 15.0 | 4071.9453333 |
Destruction of skin growth | 14.0 | 13.0 | 155.03857143 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 12.0 | 11.0 | 537.10833333 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 20.0 | 19.0 | 653.2225 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 518.0 | 422.0 | 2782.738861 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 234.0 | 151.0 | 1685.2511538 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 121.0 | 101.0 | 2505.2645455 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 19.0 | 14.0 | 1662.58 |
Pathology examination of tissue during surgery | 40.0 | 30.0 | 587.18 |
Established patient office or other outpatient visit, typically 10 minutes | 46.0 | 45.0 | 142.28304348 |
New patient assisted living visit, typically 30 minutes | 15.0 | 15.0 | 146.394 |
New patient assisted living visit, typically 60 minutes | 53.0 | 53.0 | 195.5554717 |
Established patient assisted living visit, typically 25 minutes | 18.0 | 15.0 | 174.82611111 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.