Dr. Caroline L. Larosa is a dermatologist in Southbury,Connecticut. She graduated from Pennsylvania State University College of Medicine in 2014 and has been in practice for 8 years.
Female
1831519289
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Acne surgery | 11.0 | 11.0 | 193.0 |
Tangential biopsy of single skin lesion | 161.0 | 138.0 | 179.65217391 |
Tangential biopsy of additional skin lesion | 50.0 | 37.0 | 84.02 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 17.0 | 15.0 | 472.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 26.0 | 23.0 | 577.0 |
Destruction of skin growth | 260.0 | 208.0 | 144.0 |
Destruction of 2-14 skin growths | 861.0 | 162.0 | 19.0 |
Destruction of 15 or more skin growths | 30.0 | 25.0 | 285.0 |
Destruction of up to 14 skin growths | 108.0 | 84.0 | 210.0 |
Biopsy of ear | 12.0 | 12.0 | 220.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 266.0 | 156.0 | 134.0 |
Tissue or cell analysis by immunologic technique | 20.0 | 16.0 | 150.0 |
New patient office or other outpatient visit, typically 20 minutes | 86.0 | 86.0 | 141.0 |
New patient office or other outpatient visit, typically 30 minutes | 115.0 | 115.0 | 204.0 |
Established patient office or other outpatient visit, typically 10 minutes | 137.0 | 125.0 | 83.0 |
Established patient office or other outpatient visit, typically 15 minutes | 252.0 | 203.0 | 138.0 |
Established patient office or other outpatient, visit typically 25 minutes | 208.0 | 185.0 | 203.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 19.0 | 15.0 | 8.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.