Dr. Bruce R. Nelson is a dermatologist in Houston,Texas. He graduated from University of Texas Medical School at Houston in 1985 and has been in practice for 37 years.
Male
1740377621
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 282.0 | 194.0 | 145.0 |
Tangential biopsy of additional skin lesion | 67.0 | 49.0 | 70.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 76.0 | 62.0 | 340.0 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 15.0 | 15.0 | 500.0 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 11.0 | 11.0 | 550.0 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 47.0 | 42.0 | 735.0 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the scalp, arms, and/or legs | 18.0 | 17.0 | 1310.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 14.0 | 14.0 | 1110.0 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 18.0 | 18.0 | 1465.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 16.0 | 16.0 | 1190.0 |
Preparation of graft site of face, scalp, eyelids, mouth, neck, ears, eye region, genitals, hands, feet, and/or multiple fingers or toes (first 100 sq cm or 1% body area of infants and children) | 15.0 | 14.0 | 635.0 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 13.0 | 13.0 | 1310.0 |
Destruction of skin growth | 165.0 | 126.0 | 105.0 |
Destruction of 2-14 skin growths | 554.0 | 95.0 | 25.0 |
Destruction of 15 or more skin growths | 177.0 | 92.0 | 358.55932203 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 231.0 | 182.0 | 985.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 120.0 | 95.0 | 450.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 88.0 | 67.0 | 985.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 42.0 | 34.0 | 450.0 |
Biopsy of ear | 19.0 | 18.0 | 145.0 |
Chemotherapy into a lesion, up to and including 7 lesions | 34.0 | 27.0 | 135.0 |
New patient office or other outpatient visit, typically 20 minutes | 22.0 | 22.0 | 110.0 |
New patient office or other outpatient visit, typically 30 minutes | 86.0 | 86.0 | 160.0 |
Established patient office or other outpatient visit, typically 10 minutes | 130.0 | 89.0 | 65.0 |
Established patient office or other outpatient visit, typically 15 minutes | 23.0 | 20.0 | 90.0 |
Established patient office or other outpatient, visit typically 25 minutes | 599.0 | 304.0 | 140.0 |
Methotrexate sodium, 5 mg | 98.0 | 26.0 | 10.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.