Dr. Brandon J. Coakley is a dermatologist in Myrtle Beach,South Carolina. He graduated from University of Arizona College of Medicine in 2012 and has been in practice for 10 years.
Male
1992065858
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 71.0 | 68.0 | 92.96 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 11.0 | 11.0 | 158.73 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 55.0 | 47.0 | 236.36672727 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 26.0 | 24.0 | 268.62 |
Injection of up to 7 skin growths | 21.0 | 11.0 | 51.36 |
Repair of wound (2.6 to 7.5 centimeters) of neck, hands, feet, and/or genitals | 18.0 | 18.0 | 279.96 |
Repair of wound (2.5 centimeters or less) of face, ears, eyelids, nose, lips, and/or mouth | 38.0 | 38.0 | 251.01 |
Repair of wound (2.6 to 5.0 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 34.0 | 34.0 | 284.69 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 57.0 | 51.0 | 378.73 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 258.0 | 219.0 | 408.91166667 |
Repair of wound of scalp, arms, and/or legs | 18.0 | 16.0 | 172.75166667 |
Repair of wound (1.1 to 2.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 58.0 | 58.0 | 369.22 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 333.0 | 300.0 | 455.92627628 |
Repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 27.0 | 25.0 | 188.31333333 |
Repair of wound (1.1 to 2.5 centimeters) of eyelids, nose, ears, and/or lips | 53.0 | 53.0 | 403.92301887 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 50.0 | 50.0 | 482.51 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 22.0 | 22.0 | 724.07 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 37.0 | 36.0 | 892.34 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 59.0 | 59.0 | 738.64 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of eyelids, nose, ears, and/or lips | 18.0 | 18.0 | 959.63 |
Tissue transfer repair of wound (30.1 to 60.0 sq centimeters) | 21.0 | 21.0 | 1024.94 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 60.0 | 60.0 | 964.27 |
Destruction of skin growth | 19.0 | 17.0 | 61.7 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 16.0 | 14.0 | 166.86 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 1091.0 | 836.0 | 633.52494959 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 634.0 | 451.0 | 376.27189274 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 156.0 | 123.0 | 590.42 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 45.0 | 39.0 | 357.21 |
Strapping, Unna boot | 69.0 | 61.0 | 60.921594203 |
Pathology examination of tissue using a microscope, intermediate complexity | 24.0 | 21.0 | 30.999166667 |
Pathology examination of tissue during surgery | 26.0 | 24.0 | 117.69538462 |
Special stained specimen slides to examine tissue | 30.0 | 12.0 | 87.99 |
Tissue or cell analysis by immunologic technique | 47.0 | 31.0 | 103.61 |
New patient office or other outpatient visit, typically 20 minutes | 45.0 | 45.0 | 72.696 |
Established patient office or other outpatient visit, typically 10 minutes | 50.0 | 44.0 | 42.75 |
Established patient office or other outpatient visit, typically 15 minutes | 326.0 | 291.0 | 70.873282209 |
Established patient office or other outpatient, visit typically 25 minutes | 63.0 | 51.0 | 104.04 |
Injection, fluorouracil, 500 mg | 23.0 | 13.0 | 1.79 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.