Dr. Brad S. Graham is a dermatologist in Sherman,Texas. He graduated from University of Texas Medical Branch at Galveston in 1990 and has been in practice for 32 years.
Male
1083641062
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 286.0 | 243.0 | 202.0 |
Tangential biopsy of additional skin lesion | 52.0 | 44.0 | 109.0 |
Punch biopsy of single skin lesion | 11.0 | 11.0 | 254.0 |
Removal of up to and including 15 skin tags | 19.0 | 18.0 | 181.0 |
Injection of up to 7 skin growths | 31.0 | 17.0 | 111.0 |
Destruction of skin growth | 759.0 | 487.0 | 133.0 |
Destruction of 2-14 skin growths | 3130.0 | 413.0 | 13.920766773 |
Destruction of 15 or more skin growths | 132.0 | 96.0 | 311.0 |
Destruction of up to 14 skin growths | 472.0 | 372.0 | 226.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 13.0 | 13.0 | 361.0 |
Insertion of needle into vein for collection of blood sample | 24.0 | 17.0 | 6.0 |
Biopsy of ear | 26.0 | 26.0 | 201.0 |
Pathology examination of tissue using a microscope, limited examination | 106.0 | 103.0 | 32.0 |
Pathology examination of tissue using a microscope, moderately low complexity | 690.0 | 630.0 | 80.715942029 |
Pathology examination of tissue using a microscope, intermediate complexity | 17355.0 | 11417.0 | 135.06234515 |
Special stained specimen slides to identify organisms including interpretation and report | 563.0 | 467.0 | 195.49023091 |
Special stained specimen slides to examine tissue including interpretation and report | 101.0 | 87.0 | 148.0 |
Special stained specimen slides to examine tissue | 347.0 | 146.0 | 181.93659942 |
Tissue or cell analysis by immunologic technique | 279.0 | 261.0 | 213.70967742 |
Antibody evaluation | 40.0 | 40.0 | 224.0 |
Antibody evaluation | 200.0 | 40.0 | 157.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 35.0 | 11.0 | 34.0 |
New patient office or other outpatient visit, typically 20 minutes | 25.0 | 25.0 | 155.0 |
New patient office or other outpatient visit, typically 30 minutes | 28.0 | 28.0 | 220.0 |
Established patient office or other outpatient visit, typically 10 minutes | 115.0 | 85.0 | 92.0 |
Established patient office or other outpatient visit, typically 15 minutes | 738.0 | 498.0 | 151.0 |
Established patient office or other outpatient, visit typically 25 minutes | 494.0 | 415.0 | 221.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 169.0 | 24.0 | 11.236686391 |
All potassium hydroxide (koh) preparations | 21.0 | 18.0 | 12.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.