Dr. Austin Liu is a dermatologist in Doylestown,Pennsylvania.
Male
1679735351
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Drainage of abscess | 16.0 | 16.0 | 261.25 |
Tangential biopsy of single skin lesion | 81.0 | 68.0 | 160.64444444 |
Tangential biopsy of additional skin lesion | 37.0 | 20.0 | 87.42 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 18.0 | 18.0 | 292.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 32.0 | 30.0 | 405.3125 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 23.0 | 20.0 | 477.60869565 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 51.0 | 45.0 | 704.29411765 |
Repair of wound of trunk | 18.0 | 15.0 | 197.22222222 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 251.0 | 209.0 | 857.06772908 |
Repair of wound of scalp, arms, and/or legs | 22.0 | 21.0 | 268.18181818 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 333.0 | 292.0 | 876.48648649 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 44.0 | 44.0 | 866.5 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 12.0 | 12.0 | 1151.0 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 41.0 | 39.0 | 1586.6829268 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 36.0 | 35.0 | 1228.3333333 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of eyelids, nose, ears, and/or lips | 61.0 | 59.0 | 1771.5081967 |
Tissue transfer repair of wound (30.1 to 60.0 sq centimeters) | 25.0 | 24.0 | 1661.8 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 22.0 | 22.0 | 1426.3636364 |
Destruction of skin growth | 60.0 | 52.0 | 147.25 |
Destruction of 2-14 skin growths | 311.0 | 44.0 | 15.742765273 |
Destruction of 15 or more skin growths | 21.0 | 17.0 | 333.0 |
Destruction of up to 14 skin growths | 66.0 | 58.0 | 195.46969697 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 718.0 | 541.0 | 1154.8077994 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 547.0 | 344.0 | 705.77696527 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 154.0 | 116.0 | 1114.0779221 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 99.0 | 67.0 | 725.52525253 |
New patient office or other outpatient visit, typically 20 minutes | 42.0 | 42.0 | 172.26190476 |
Established patient office or other outpatient visit, typically 10 minutes | 12.0 | 11.0 | 70.833333333 |
Established patient office or other outpatient visit, typically 15 minutes | 84.0 | 74.0 | 137.5 |
Established patient office or other outpatient, visit typically 25 minutes | 113.0 | 98.0 | 225.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.