Dr. Allen N. Sapadin is a dermatologist in Hackensack,New Jersey. He graduated from Mount Sinai School of Medicine of City University of New York in 1988 and has been in practice for 34 years.
Mount Sinai School of Medicine of City University of New York, 1988
Male
1568570661
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Drainage of abscess | 114.0 | 102.0 | 195.0 |
Tangential biopsy of single skin lesion | 691.0 | 558.0 | 292.38060781 |
Tangential biopsy of additional skin lesion | 566.0 | 267.0 | 290.10600707 |
Punch biopsy of single skin lesion | 103.0 | 95.0 | 296.11650485 |
Punch biopsy of additional skin lesion | 30.0 | 23.0 | 288.0 |
Removal of growth (0.6 to 1.0 centimeters) of the trunk, arms, or legs | 19.0 | 15.0 | 275.0 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 13.0 | 12.0 | 300.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 15.0 | 12.0 | 480.0 |
Injection of up to 7 skin growths | 58.0 | 41.0 | 90.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 20.0 | 20.0 | 400.0 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 12.0 | 11.0 | 711.0 |
Destruction of skin growth | 458.0 | 323.0 | 125.0 |
Destruction of 2-14 skin growths | 614.0 | 171.0 | 100.0 |
Destruction of up to 14 skin growths | 47.0 | 39.0 | 150.0 |
Destruction of malignant growth (0.5 centimeters or less) of trunk, arms, or legs | 19.0 | 18.0 | 255.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 24.0 | 17.0 | 315.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 22.0 | 18.0 | 420.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of scalp, neck, hands, feet, or genitals | 13.0 | 13.0 | 402.0 |
Destruction of malignant growth (0.5 centimeters or less) of face, ears, eyelids, nose, lips, or mouth | 20.0 | 19.0 | 355.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 17.0 | 12.0 | 474.0 |
Biopsy of ear | 41.0 | 35.0 | 294.0 |
Application of allergenic extract skin patch with reaction analysis | 3910.0 | 47.0 | 20.051150895 |
Skin application of tar and ultraviolet B or petrolatum and ultraviolet B | 651.0 | 27.0 | 180.0 |
Laser treatment (total area less than 250 sq centimeters) for inflammatory skin disease | 1061.0 | 47.0 | 550.0 |
New patient office or other outpatient visit, typically 20 minutes | 238.0 | 238.0 | 100.0 |
New patient office or other outpatient visit, typically 30 minutes | 128.0 | 128.0 | 200.0 |
Established patient office or other outpatient visit, typically 10 minutes | 296.0 | 243.0 | 75.0 |
Established patient office or other outpatient visit, typically 15 minutes | 1332.0 | 792.0 | 115.0 |
Established patient office or other outpatient, visit typically 25 minutes | 232.0 | 207.0 | 150.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 126.0 | 45.0 | 50.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.