Dr. Ali Hendi is a dermatologist in Chevy Chase,Maryland. He graduated from University of Miami School of Medicine in 1999 and has been in practice for 23 years.
Male
1316935521
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 159.0 | 132.0 | 177.0 |
Tangential biopsy of additional skin lesion | 85.0 | 44.0 | 96.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 15.0 | 15.0 | 594.13333333 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 23.0 | 22.0 | 903.39130435 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 40.0 | 35.0 | 919.775 |
Repair of wound of scalp, arms, and/or legs | 16.0 | 15.0 | 327.8125 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 146.0 | 134.0 | 1022.7876712 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 49.0 | 49.0 | 1030.4081633 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 14.0 | 14.0 | 1866.0714286 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 11.0 | 11.0 | 1523.1818182 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of eyelids, nose, ears, and/or lips | 43.0 | 43.0 | 1944.2093023 |
Tissue transfer repair of wound (30.1 to 60.0 sq centimeters) | 43.0 | 42.0 | 2099.0232558 |
Tissue transfer repair of wound (30.0 sq centimeters) | 25.0 | 15.0 | 423.2 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 33.0 | 33.0 | 1944.6969697 |
Destruction of skin growth | 91.0 | 84.0 | 116.0 |
Destruction of 2-14 skin growths | 265.0 | 66.0 | 11.0 |
Destruction of 15 or more skin growths | 16.0 | 15.0 | 270.0 |
Destruction of up to 14 skin growths | 26.0 | 24.0 | 199.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 14.0 | 14.0 | 313.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 566.0 | 413.0 | 1186.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 340.0 | 177.0 | 707.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 156.0 | 114.0 | 1111.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 37.0 | 32.0 | 676.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 97.0 | 27.0 | 141.0 |
Pathology examination of tissue during surgery | 608.0 | 308.0 | 168.90730263 |
Pathology examination of specimen during surgery | 41.0 | 14.0 | 94.0 |
Tissue or cell analysis by immunologic technique | 398.0 | 56.0 | 191.0 |
Removal of tissue from wounds per session | 69.0 | 46.0 | 160.0 |
New patient office or other outpatient visit, typically 30 minutes | 195.0 | 195.0 | 187.0 |
New patient office or other outpatient visit, typically 45 minutes | 50.0 | 50.0 | 282.0 |
Established patient office or other outpatient visit, typically 5 minutes | 13.0 | 13.0 | 41.0 |
Established patient office or other outpatient visit, typically 10 minutes | 210.0 | 133.0 | 79.0 |
Established patient office or other outpatient visit, typically 15 minutes | 217.0 | 160.0 | 128.0 |
Established patient office or other outpatient, visit typically 25 minutes | 521.0 | 344.0 | 187.18234165 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.