Dr. Adam Anthony Ingraffea is a dermatologist in Cary,North Carolina. He graduated from Ponce School of Medicine in 2006 and has been in practice for 16 years.
Ponce School of Medicine, 2006
Male
1427370352
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 45.0 | 43.0 | 96.777333333 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 19.0 | 18.0 | 293.26 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 23.0 | 21.0 | 392.01043478 |
Repair of wound of trunk | 11.0 | 11.0 | 117.39 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 86.0 | 82.0 | 434.90511628 |
Repair of wound of scalp, arms, and/or legs | 12.0 | 12.0 | 132.55833333 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 224.0 | 195.0 | 497.44651786 |
Repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 11.0 | 11.0 | 172.33 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 43.0 | 41.0 | 550.32767442 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 39.0 | 39.0 | 972.18871795 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 45.0 | 44.0 | 867.96888889 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of eyelids, nose, ears, and/or lips | 49.0 | 48.0 | 1084.5979592 |
Tissue transfer repair of wound (30.1 to 60.0 sq centimeters) | 29.0 | 29.0 | 1062.5434483 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 30.0 | 30.0 | 1046.9373333 |
Destruction of skin growth | 17.0 | 15.0 | 67.979411765 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 747.0 | 553.0 | 665.81262383 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 761.0 | 396.0 | 390.17792378 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 218.0 | 185.0 | 614.35825688 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 150.0 | 88.0 | 370.0512 |
Tissue or cell analysis by immunologic technique | 140.0 | 83.0 | 104.442 |
New patient office or other outpatient visit, typically 20 minutes | 154.0 | 154.0 | 75.735974026 |
New patient office or other outpatient visit, typically 30 minutes | 289.0 | 289.0 | 106.96055363 |
Established patient office or other outpatient visit, typically 10 minutes | 21.0 | 17.0 | 44.368571429 |
Established patient office or other outpatient visit, typically 15 minutes | 117.0 | 104.0 | 72.327179487 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.